Off-grid capable PV storage solution with 3kVA / 11.5kVA 230V AC system / transfer power and 5kWp PV power (1 MPPT); 3-phase power distribution with phase coupling, bypass circuit (uninterruptible), optional mains feedback with integrated grid & plant protection (VDE AR-N4105); display with data logger and remote access via LAN / Internet, pure isolated operation possible
On-Grid PV Storage SmartEnergy+ DC 3/5 VE
1-phase DC coupled PV storage solution
| Inverter | VE MultiGrid 48/3000/35-50 |
|---|---|
| PV charge controller | VE SmartSolar MPPT 250/85-TR |
| Battery voltage | 48V |
| Nominal AC power (25°C) | 3.0kVA / 230V (1-ph) |
| Max. PV power | 5.0kWp |
| Number of MPPTs | 1 |
| Max. PV input voltage | 250V |
| Housing | IP54 wall-/ground-mounted cabinet from powder coated steel plate incl. wall mounting brackets |
| Ventilation | temperature controlled up to 60m³/h |
| Monitoring | display / (remote) control / datalogger unit VE ColorControl GX |
| AC fuse IN/OUT | 50A circuit breaker type B |
| DC battery fuse | Fuse switch disconnector (size 00 – 80V DC) 100A (PV charger) / 150A (inverter) |
| Features | grid & plant protection (VDE AR N4105…); uninterrupted bypass switch with phase coupling |
| Additional outputs | changeover relay K1+K2 (inv); NO contact (CCGX); temp. sensor (inv); ETH (CCGX); 230V AC 1A AUX |
| Weight | 81kg |
| Dimensions (wxhxd) | 800mm x1000mm x300mm |




