Sorry, this entry is only available in German.
PV Storage SmartEnergy+ DC 24T/24 (wo/o batteries)
3-phase DC coupled PV storage solution
| Inverter | 3x VE Quattro 48/8000/110-100 |
|---|---|
| PV charge controller | 4x VE SmartSolar MPPT 250/100-TR |
| Battery voltage | 48V |
| Nominal AC power (25°C) | 24.0kVA / 400V (3-ph) |
| Max. PV power | 24.0kWp |
| Number of MPPTs | 4 |
| Max. PV input voltage | 250V |
| Housing | IP54 ground-mounted cabinet from powder coated steel plate incl. 200mm socket kit |
| Ventilation | temperature controlled up to 300m³/h |
| Monitoring | display / (remote) control / datalogger unit VE ColorControl GX |
| AC fuse IN/OUT | 63A circuit breaker type B |
| DC battery fuse | Fuse switch disconnector (size 00 – 80V DC) 100A (PV charger) / 250A (inverter) |
| Features | grid & plant protection (VDE AR N4105…); uninterrupted bypass switch |
| Additional outputs | changeover relay K1+K2 (inv); NO contact (CCGX); temp. sensor (inv); ETH (CCGX); 230V AC 1A AUX |
| Weight | 432kg |
| Dimensions (wxhxd) | 1600mm x2000mm x400mm |




